Welcome to the metaverse of IPL
Sunrisers Hyderabad
Season | Team1 | Team2 | Winner | Won by |
---|---|---|---|---|
2013 | Sunrisers Hyderabad | Pune Warriors | Sunrisers Hyderabad | 22 runs |
2013 | Pune Warriors | Kings XI Punjab | Kings XI Punjab | 8 wickets |
2013 | Rajasthan Royals | Pune Warriors | Pune Warriors | 7 wickets |
2013 | Mumbai Indians | Pune Warriors | Mumbai Indians | 41 runs |
2013 | Pune Warriors | Chennai Super Kings | Pune Warriors | 24 runs |
2013 | Sunrisers Hyderabad | Pune Warriors | Sunrisers Hyderabad | 11 runs |
2013 | Pune Warriors | Kings XI Punjab | Kings XI Punjab | 7 wickets |
2013 | Royal Challengers Bangalore | Pune Warriors | Royal Challengers Bangalore | 130 runs |
2013 | Delhi Daredevils | Pune Warriors | Delhi Daredevils | 15 runs |
2013 | Chennai Super Kings | Pune Warriors | Chennai Super Kings | 37 runs |
2013 | Royal Challengers Bangalore | Pune Warriors | Royal Challengers Bangalore | 17 runs |
2013 | Pune Warriors | Rajasthan Royals | Rajasthan Royals | 5 wickets |
2013 | Kolkata Knight Riders | Pune Warriors | Kolkata Knight Riders | 46 runs |
2013 | Pune Warriors | Mumbai Indians | Mumbai Indians | 5 wickets |
2013 | Pune Warriors | Kolkata Knight Riders | Pune Warriors | 7 runs |
2013 | Pune Warriors | Delhi Daredevils | Pune Warriors | 38 runs |
2012 | Pune Warriors | Mumbai Indians | Pune Warriors | 28 runs |
2012 | Pune Warriors | Kings XI Punjab | Pune Warriors | 22 runs |
2012 | Pune Warriors | Kings XI Punjab | Kings XI Punjab | 7 wickets |
2012 | Chennai Super Kings | Pune Warriors | Pune Warriors | 7 wickets |
2012 | Pune Warriors | Royal Challengers Bangalore | Royal Challengers Bangalore | 6 wickets |
2012 | Chennai Super Kings | Pune Warriors | Chennai Super Kings | 13 runs |
2012 | Pune Warriors | Delhi Daredevils | Pune Warriors | 20 runs |
2012 | Pune Warriors | Delhi Daredevils | Delhi Daredevils | 8 wickets |
2012 | Deccan Chargers | Pune Warriors | Deccan Chargers | 18 runs |
2012 | Deccan Chargers | Pune Warriors | Deccan Chargers | 13 runs |
2012 | Mumbai Indians | Pune Warriors | Mumbai Indians | 1 runs |
2012 | Kolkata Knight Riders | Pune Warriors | Kolkata Knight Riders | 7 runs |
2012 | Pune Warriors | Rajasthan Royals | Rajasthan Royals | 7 wickets |
2012 | Royal Challengers Bangalore | Pune Warriors | Royal Challengers Bangalore | 35 runs |
2012 | Rajasthan Royals | Pune Warriors | Rajasthan Royals | 45 runs |
2012 | Kolkata Knight Riders | Pune Warriors | Kolkata Knight Riders | 34 runs |
2011 | Kings XI Punjab | Pune Warriors | Pune Warriors | 7 wickets |
2011 | Kochi Tuskers Kerala | Pune Warriors | Pune Warriors | 4 wickets |
2011 | Pune Warriors | Delhi Daredevils | Delhi Daredevils | 3 wickets |
2011 | Pune Warriors | Mumbai Indians | Mumbai Indians | 7 wickets |
2011 | Chennai Super Kings | Pune Warriors | Chennai Super Kings | 25 runs |
2011 | Pune Warriors | Chennai Super Kings | Chennai Super Kings | 8 wickets |
2011 | Royal Challengers Bangalore | Pune Warriors | Royal Challengers Bangalore | 26 runs |
2011 | Pune Warriors | Rajasthan Royals | Rajasthan Royals | 6 wickets |
2011 | Mumbai Indians | Pune Warriors | Mumbai Indians | 21 runs |
2011 | Kings XI Punjab | Pune Warriors | Pune Warriors | 5 wickets |
2011 | Deccan Chargers | Pune Warriors | Pune Warriors | 6 wickets |
2011 | Pune Warriors | Deccan Chargers | Deccan Chargers | 6 wickets |
2011 | Pune Warriors | Kolkata Knight Riders | Kolkata Knight Riders | 7 wickets |
2011 | Delhi Daredevils | Pune Warriors | DL Applied | 0 wickets |
Matches Won : 2 / 46
Largest Margin by Runs : 130 | Largest Margin by Wicket : 8
DL Applied : 0