Welcome to the metaverse of IPL
Pune Warriors
Season | Team1 | Team2 | Winner | Won by |
---|---|---|---|---|
2017 | Gujarat Lions | Kolkata Knight Riders | Kolkata Knight Riders | 10 wickets |
2017 | Kolkata Knight Riders | Mumbai Indians | Mumbai Indians | 4 wickets |
2017 | Kings XI Punjab | Kolkata Knight Riders | Kolkata Knight Riders | 8 wickets |
2017 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata Knight Riders | 17 runs |
2017 | Delhi Daredevils | Kolkata Knight Riders | Kolkata Knight Riders | 4 wickets |
2017 | Kolkata Knight Riders | Gujarat Lions | Gujarat Lions | 4 wickets |
2017 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata Knight Riders | 82 runs |
2017 | Rising Pune Supergiant | Kolkata Knight Riders | Kolkata Knight Riders | 7 wickets |
2017 | Delhi Daredevils | Kolkata Knight Riders | Kolkata Knight Riders | 7 wickets |
2017 | Sunrisers Hyderabad | Kolkata Knight Riders | Sunrisers Hyderabad | 48 runs |
2017 | Kolkata Knight Riders | Rising Pune Supergiant | Rising Pune Supergiant | 4 wickets |
2017 | Royal Challengers Bangalore | Kolkata Knight Riders | Kolkata Knight Riders | 6 wickets |
2017 | Kings XI Punjab | Kolkata Knight Riders | Kings XI Punjab | 14 runs |
2017 | Mumbai Indians | Kolkata Knight Riders | Mumbai Indians | 9 runs |
2017 | Sunrisers Hyderabad | Kolkata Knight Riders | Kolkata Knight Riders | 7 wickets |
2017 | Kolkata Knight Riders | Mumbai Indians | Mumbai Indians | 6 wickets |
2016 | Delhi Daredevils | Kolkata Knight Riders | Kolkata Knight Riders | 9 wickets |
2016 | Kolkata Knight Riders | Mumbai Indians | Mumbai Indians | 6 wickets |
2016 | Sunrisers Hyderabad | Kolkata Knight Riders | Kolkata Knight Riders | 8 wickets |
2016 | Kings XI Punjab | Kolkata Knight Riders | Kolkata Knight Riders | 6 wickets |
2016 | Rising Pune Supergiants | Kolkata Knight Riders | Kolkata Knight Riders | 2 wickets |
2016 | Kolkata Knight Riders | Mumbai Indians | Mumbai Indians | 6 wickets |
2016 | Delhi Daredevils | Kolkata Knight Riders | Delhi Daredevils | 27 runs |
2016 | Royal Challengers Bangalore | Kolkata Knight Riders | Kolkata Knight Riders | 5 wickets |
2016 | Kolkata Knight Riders | Kings XI Punjab | Kolkata Knight Riders | 7 runs |
2016 | Kolkata Knight Riders | Gujarat Lions | Gujarat Lions | 5 wickets |
2016 | Rising Pune Supergiants | Kolkata Knight Riders | Kolkata Knight Riders | 8 wickets |
2016 | Kolkata Knight Riders | Royal Challengers Bangalore | Royal Challengers Bangalore | 9 wickets |
2016 | Kolkata Knight Riders | Gujarat Lions | Gujarat Lions | 6 wickets |
2016 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata Knight Riders | 22 runs |
2016 | Sunrisers Hyderabad | Kolkata Knight Riders | Sunrisers Hyderabad | 22 runs |
2015 | Mumbai Indians | Kolkata Knight Riders | Kolkata Knight Riders | 7 wickets |
2015 | Kolkata Knight Riders | Royal Challengers Bangalore | Royal Challengers Bangalore | 3 wickets |
2015 | Chennai Super Kings | Kolkata Knight Riders | Kolkata Knight Riders | 7 wickets |
2015 | Kings XI Punjab | Kolkata Knight Riders | Kolkata Knight Riders | 4 wickets |
2015 | Delhi Daredevils | Kolkata Knight Riders | Kolkata Knight Riders | 6 wickets |
2015 | Sunrisers Hyderabad | Kolkata Knight Riders | Sunrisers Hyderabad | 16 runs |
2015 | Kolkata Knight Riders | Delhi Daredevils | Kolkata Knight Riders | 13 runs |
2015 | Chennai Super Kings | Kolkata Knight Riders | Chennai Super Kings | 2 runs |
2015 | Kolkata Knight Riders | Royal Challengers Bangalore | Royal Challengers Bangalore | 7 wickets |
2015 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata Knight Riders | 35 runs |
2015 | Kings XI Punjab | Kolkata Knight Riders | Kolkata Knight Riders | 1 wickets |
2015 | Mumbai Indians | Kolkata Knight Riders | Mumbai Indians | 5 runs |
2015 | Rajasthan Royals | Kolkata Knight Riders | Rajasthan Royals | 9 runs |
2014 | Kolkata Knight Riders | Mumbai Indians | Kolkata Knight Riders | 41 runs |
2014 | Kolkata Knight Riders | Delhi Daredevils | Delhi Daredevils | 4 wickets |
2014 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata Knight Riders | 2 runs |
2014 | Kings XI Punjab | Kolkata Knight Riders | Kings XI Punjab | 23 runs |
2014 | Rajasthan Royals | Kolkata Knight Riders | Rajasthan Royals | 0 wickets |
2014 | Chennai Super Kings | Kolkata Knight Riders | Chennai Super Kings | 34 runs |
2014 | Rajasthan Royals | Kolkata Knight Riders | Rajasthan Royals | 10 runs |
2014 | Delhi Daredevils | Kolkata Knight Riders | Kolkata Knight Riders | 8 wickets |
2014 | Kings XI Punjab | Kolkata Knight Riders | Kolkata Knight Riders | 9 wickets |
2014 | Mumbai Indians | Kolkata Knight Riders | Kolkata Knight Riders | 6 wickets |
2014 | Sunrisers Hyderabad | Kolkata Knight Riders | Kolkata Knight Riders | 7 wickets |
2014 | Chennai Super Kings | Kolkata Knight Riders | Kolkata Knight Riders | 8 wickets |
2014 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata Knight Riders | 30 runs |
2014 | Sunrisers Hyderabad | Kolkata Knight Riders | Kolkata Knight Riders | 4 wickets |
2014 | Kolkata Knight Riders | Kings XI Punjab | Kolkata Knight Riders | 28 runs |
2014 | Kings XI Punjab | Kolkata Knight Riders | Kolkata Knight Riders | 3 wickets |
2013 | Delhi Daredevils | Kolkata Knight Riders | Kolkata Knight Riders | 6 wickets |
2013 | Rajasthan Royals | Kolkata Knight Riders | Rajasthan Royals | 19 runs |
2013 | Kolkata Knight Riders | Royal Challengers Bangalore | Royal Challengers Bangalore | 8 wickets |
2013 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata Knight Riders | 48 runs |
2013 | Kings XI Punjab | Kolkata Knight Riders | Kings XI Punjab | 4 runs |
2013 | Kolkata Knight Riders | Chennai Super Kings | Chennai Super Kings | 4 wickets |
2013 | Kolkata Knight Riders | Mumbai Indians | Mumbai Indians | 5 wickets |
2013 | Kings XI Punjab | Kolkata Knight Riders | Kolkata Knight Riders | 6 wickets |
2013 | Chennai Super Kings | Kolkata Knight Riders | Chennai Super Kings | 14 runs |
2013 | Kolkata Knight Riders | Delhi Daredevils | Delhi Daredevils | 7 wickets |
2013 | Rajasthan Royals | Kolkata Knight Riders | Kolkata Knight Riders | 8 wickets |
2013 | Mumbai Indians | Kolkata Knight Riders | Mumbai Indians | 65 runs |
2013 | Kolkata Knight Riders | Pune Warriors | Kolkata Knight Riders | 46 runs |
2013 | Royal Challengers Bangalore | Kolkata Knight Riders | Kolkata Knight Riders | 5 wickets |
2013 | Pune Warriors | Kolkata Knight Riders | Pune Warriors | 7 runs |
2013 | Kolkata Knight Riders | Sunrisers Hyderabad | Sunrisers Hyderabad | 5 wickets |
2012 | Kolkata Knight Riders | Delhi Daredevils | Delhi Daredevils | 8 wickets |
2012 | Rajasthan Royals | Kolkata Knight Riders | Rajasthan Royals | 22 runs |
2012 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata Knight Riders | 42 runs |
2012 | Rajasthan Royals | Kolkata Knight Riders | Kolkata Knight Riders | 5 wickets |
2012 | Kings XI Punjab | Kolkata Knight Riders | Kings XI Punjab | 2 runs |
2012 | Kings XI Punjab | Kolkata Knight Riders | Kolkata Knight Riders | 8 wickets |
2012 | Deccan Chargers | Kolkata Knight Riders | Kolkata Knight Riders | 5 wickets |
2012 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata Knight Riders | 47 runs |
2012 | Chennai Super Kings | Kolkata Knight Riders | Kolkata Knight Riders | 5 wickets |
2012 | Kolkata Knight Riders | Pune Warriors | Kolkata Knight Riders | 7 runs |
2012 | Delhi Daredevils | Kolkata Knight Riders | Kolkata Knight Riders | 6 wickets |
2012 | Mumbai Indians | Kolkata Knight Riders | Mumbai Indians | 27 runs |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai Super Kings | 5 wickets |
2012 | Kolkata Knight Riders | Mumbai Indians | Kolkata Knight Riders | 32 runs |
2012 | Kolkata Knight Riders | Pune Warriors | Kolkata Knight Riders | 34 runs |
2012 | Kolkata Knight Riders | Delhi Daredevils | Kolkata Knight Riders | 18 runs |
2012 | Chennai Super Kings | Kolkata Knight Riders | Kolkata Knight Riders | 5 wickets |
2011 | Chennai Super Kings | Kolkata Knight Riders | Chennai Super Kings | 2 runs |
2011 | Kolkata Knight Riders | Deccan Chargers | Kolkata Knight Riders | 9 runs |
2011 | Rajasthan Royals | Kolkata Knight Riders | Kolkata Knight Riders | 9 wickets |
2011 | Rajasthan Royals | Kolkata Knight Riders | Kolkata Knight Riders | 8 wickets |
2011 | Kochi Tuskers Kerala | Kolkata Knight Riders | Kochi Tuskers Kerala | 6 runs |
2011 | Kolkata Knight Riders | Royal Challengers Bangalore | Royal Challengers Bangalore | 9 wickets |
2011 | Kolkata Knight Riders | Delhi Daredevils | Kolkata Knight Riders | 17 runs |
2011 | Kings XI Punjab | Kolkata Knight Riders | Kolkata Knight Riders | 8 wickets |
2011 | Kolkata Knight Riders | Deccan Chargers | Kolkata Knight Riders | 20 runs |
2011 | Kochi Tuskers Kerala | Kolkata Knight Riders | Kochi Tuskers Kerala | 17 runs |
2011 | Chennai Super Kings | Kolkata Knight Riders | Kolkata Knight Riders | 10 runs |
2011 | Kolkata Knight Riders | Royal Challengers Bangalore | Royal Challengers Bangalore | 4 wickets |
2011 | Pune Warriors | Kolkata Knight Riders | Kolkata Knight Riders | 7 wickets |
2011 | Kolkata Knight Riders | Mumbai Indians | Mumbai Indians | 5 wickets |
2011 | Kolkata Knight Riders | Mumbai Indians | Mumbai Indians | 4 wickets |
2010 | Kolkata Knight Riders | Deccan Chargers | Kolkata Knight Riders | 11 runs |
2010 | Royal Challengers Bangalore | Kolkata Knight Riders | Kolkata Knight Riders | 7 wickets |
2010 | Chennai Super Kings | Kolkata Knight Riders | Chennai Super Kings | 55 runs |
2010 | Rajasthan Royals | Kolkata Knight Riders | Rajasthan Royals | 34 runs |
2010 | Kolkata Knight Riders | Mumbai Indians | Mumbai Indians | 7 wickets |
2010 | Kolkata Knight Riders | Kings XI Punjab | Kolkata Knight Riders | 39 runs |
2010 | Delhi Daredevils | Kolkata Knight Riders | Delhi Daredevils | 40 runs |
2010 | Kolkata Knight Riders | Deccan Chargers | Kolkata Knight Riders | 24 runs |
2010 | Kolkata Knight Riders | Kings XI Punjab | Kings XI Punjab | 8 wickets |
2010 | Kolkata Knight Riders | Delhi Daredevils | Kolkata Knight Riders | 14 runs |
2010 | Kolkata Knight Riders | Royal Challengers Bangalore | Royal Challengers Bangalore | 7 wickets |
2010 | Kolkata Knight Riders | Chennai Super Kings | Chennai Super Kings | 9 wickets |
2010 | Rajasthan Royals | Kolkata Knight Riders | Kolkata Knight Riders | 8 wickets |
2010 | Mumbai Indians | Kolkata Knight Riders | Kolkata Knight Riders | 9 wickets |
2009 | Kolkata Knight Riders | Deccan Chargers | Deccan Chargers | 8 wickets |
2009 | Kings XI Punjab | Kolkata Knight Riders | Kolkata Knight Riders | 11 runs |
2009 | Rajasthan Royals | Kolkata Knight Riders | Rajasthan Royals | 0 wickets |
2009 | Mumbai Indians | Kolkata Knight Riders | Mumbai Indians | 92 runs |
2009 | Kolkata Knight Riders | Royal Challengers Bangalore | Royal Challengers Bangalore | 5 wickets |
2009 | Mumbai Indians | Kolkata Knight Riders | Mumbai Indians | 9 runs |
2009 | Kolkata Knight Riders | Kings XI Punjab | Kings XI Punjab | 6 wickets |
2009 | Kolkata Knight Riders | Delhi Daredevils | Delhi Daredevils | 9 wickets |
2009 | Kolkata Knight Riders | Delhi Daredevils | Delhi Daredevils | 7 wickets |
2009 | Kolkata Knight Riders | Royal Challengers Bangalore | Royal Challengers Bangalore | 6 wickets |
2009 | Kolkata Knight Riders | Deccan Chargers | Deccan Chargers | 6 wickets |
2009 | Chennai Super Kings | Kolkata Knight Riders | Kolkata Knight Riders | 7 wickets |
2009 | Rajasthan Royals | Kolkata Knight Riders | Kolkata Knight Riders | 4 wickets |
2008 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata Knight Riders | 140 runs |
2008 | Deccan Chargers | Kolkata Knight Riders | Kolkata Knight Riders | 5 wickets |
2008 | Kolkata Knight Riders | Chennai Super Kings | Chennai Super Kings | 9 wickets |
2008 | Kolkata Knight Riders | Mumbai Indians | Mumbai Indians | 7 wickets |
2008 | Rajasthan Royals | Kolkata Knight Riders | Rajasthan Royals | 45 runs |
2008 | Kings XI Punjab | Kolkata Knight Riders | Kings XI Punjab | 9 runs |
2008 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata Knight Riders | 5 runs |
2008 | Kolkata Knight Riders | Deccan Chargers | Kolkata Knight Riders | 23 runs |
2008 | Kolkata Knight Riders | Delhi Daredevils | Kolkata Knight Riders | 23 runs |
2008 | Kolkata Knight Riders | Mumbai Indians | Mumbai Indians | 8 wickets |
2008 | Kolkata Knight Riders | Chennai Super Kings | Chennai Super Kings | 3 runs |
2008 | Kolkata Knight Riders | Rajasthan Royals | Rajasthan Royals | 6 wickets |
2008 | Kings XI Punjab | Kolkata Knight Riders | Kolkata Knight Riders | 3 wickets |
Matches Won : 1 / 148
Largest Margin by Runs : 140 | Largest Margin by Wicket : 10
DL Applied : 7