Welcome to the metaverse of IPL
Mumbai Indians
Season | Team1 | Team2 | Winner | Won by |
---|---|---|---|---|
2017 | Sunrisers Hyderabad | Royal Challengers Bangalore | Sunrisers Hyderabad | 35 runs |
2017 | Gujarat Lions | Sunrisers Hyderabad | Sunrisers Hyderabad | 9 wickets |
2017 | Sunrisers Hyderabad | Mumbai Indians | Mumbai Indians | 4 wickets |
2017 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata Knight Riders | 17 runs |
2017 | Sunrisers Hyderabad | Kings XI Punjab | Sunrisers Hyderabad | 5 runs |
2017 | Sunrisers Hyderabad | Delhi Daredevils | Sunrisers Hyderabad | 15 runs |
2017 | Sunrisers Hyderabad | Rising Pune Supergiant | Rising Pune Supergiant | 6 wickets |
2017 | Sunrisers Hyderabad | Kings XI Punjab | Sunrisers Hyderabad | 26 runs |
2017 | Sunrisers Hyderabad | Kolkata Knight Riders | Sunrisers Hyderabad | 48 runs |
2017 | Sunrisers Hyderabad | Delhi Daredevils | Delhi Daredevils | 6 wickets |
2017 | Rising Pune Supergiant | Sunrisers Hyderabad | Rising Pune Supergiant | 12 runs |
2017 | Mumbai Indians | Sunrisers Hyderabad | Sunrisers Hyderabad | 7 wickets |
2017 | Gujarat Lions | Sunrisers Hyderabad | Sunrisers Hyderabad | 8 wickets |
2017 | Sunrisers Hyderabad | Kolkata Knight Riders | Kolkata Knight Riders | 7 wickets |
2016 | Royal Challengers Bangalore | Sunrisers Hyderabad | Royal Challengers Bangalore | 45 runs |
2016 | Sunrisers Hyderabad | Kolkata Knight Riders | Kolkata Knight Riders | 8 wickets |
2016 | Mumbai Indians | Sunrisers Hyderabad | Sunrisers Hyderabad | 7 wickets |
2016 | Gujarat Lions | Sunrisers Hyderabad | Sunrisers Hyderabad | 10 wickets |
2016 | Kings XI Punjab | Sunrisers Hyderabad | Sunrisers Hyderabad | 5 wickets |
2016 | Sunrisers Hyderabad | Rising Pune Supergiants | Rising Pune Supergiants | 34 runs |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Sunrisers Hyderabad | 15 runs |
2016 | Gujarat Lions | Sunrisers Hyderabad | Sunrisers Hyderabad | 5 wickets |
2016 | Sunrisers Hyderabad | Mumbai Indians | Sunrisers Hyderabad | 85 runs |
2016 | Sunrisers Hyderabad | Rising Pune Supergiants | Sunrisers Hyderabad | 4 runs |
2016 | Sunrisers Hyderabad | Delhi Daredevils | Delhi Daredevils | 7 wickets |
2016 | Kings XI Punjab | Sunrisers Hyderabad | Sunrisers Hyderabad | 7 wickets |
2016 | Sunrisers Hyderabad | Delhi Daredevils | Delhi Daredevils | 6 wickets |
2016 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata Knight Riders | 22 runs |
2016 | Sunrisers Hyderabad | Kolkata Knight Riders | Sunrisers Hyderabad | 22 runs |
2016 | Gujarat Lions | Sunrisers Hyderabad | Sunrisers Hyderabad | 4 wickets |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Sunrisers Hyderabad | 8 runs |
2015 | Chennai Super Kings | Sunrisers Hyderabad | Chennai Super Kings | 45 runs |
2015 | Royal Challengers Bangalore | Sunrisers Hyderabad | Sunrisers Hyderabad | 8 wickets |
2015 | Sunrisers Hyderabad | Rajasthan Royals | Rajasthan Royals | 6 wickets |
2015 | Delhi Daredevils | Sunrisers Hyderabad | Delhi Daredevils | 4 runs |
2015 | Sunrisers Hyderabad | Kolkata Knight Riders | Sunrisers Hyderabad | 16 runs |
2015 | Mumbai Indians | Sunrisers Hyderabad | Mumbai Indians | 20 runs |
2015 | Sunrisers Hyderabad | Kings XI Punjab | Sunrisers Hyderabad | 20 runs |
2015 | Sunrisers Hyderabad | Chennai Super Kings | Sunrisers Hyderabad | 22 runs |
2015 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata Knight Riders | 35 runs |
2015 | Sunrisers Hyderabad | Rajasthan Royals | Sunrisers Hyderabad | 7 runs |
2015 | Sunrisers Hyderabad | Delhi Daredevils | Sunrisers Hyderabad | 6 runs |
2015 | Sunrisers Hyderabad | Kings XI Punjab | Sunrisers Hyderabad | 5 runs |
2015 | Sunrisers Hyderabad | Royal Challengers Bangalore | Royal Challengers Bangalore | 6 wickets |
2015 | Sunrisers Hyderabad | Mumbai Indians | Mumbai Indians | 9 wickets |
2014 | Sunrisers Hyderabad | Rajasthan Royals | Rajasthan Royals | 4 wickets |
2014 | Kings XI Punjab | Sunrisers Hyderabad | Kings XI Punjab | 72 runs |
2014 | Sunrisers Hyderabad | Delhi Daredevils | Sunrisers Hyderabad | 4 runs |
2014 | Sunrisers Hyderabad | Chennai Super Kings | Chennai Super Kings | 5 wickets |
2014 | Sunrisers Hyderabad | Mumbai Indians | Sunrisers Hyderabad | 15 runs |
2014 | Sunrisers Hyderabad | Royal Challengers Bangalore | Royal Challengers Bangalore | 4 wickets |
2014 | Sunrisers Hyderabad | Rajasthan Royals | Sunrisers Hyderabad | 32 runs |
2014 | Delhi Daredevils | Sunrisers Hyderabad | Sunrisers Hyderabad | 8 wickets |
2014 | Sunrisers Hyderabad | Mumbai Indians | Mumbai Indians | 7 wickets |
2014 | Sunrisers Hyderabad | Kings XI Punjab | Kings XI Punjab | 6 wickets |
2014 | Sunrisers Hyderabad | Kolkata Knight Riders | Kolkata Knight Riders | 7 wickets |
2014 | Royal Challengers Bangalore | Sunrisers Hyderabad | Sunrisers Hyderabad | 7 wickets |
2014 | Chennai Super Kings | Sunrisers Hyderabad | Sunrisers Hyderabad | 6 wickets |
2014 | Sunrisers Hyderabad | Kolkata Knight Riders | Kolkata Knight Riders | 4 wickets |
2013 | Sunrisers Hyderabad | Pune Warriors | Sunrisers Hyderabad | 22 runs |
2013 | Royal Challengers Bangalore | Sunrisers Hyderabad | Sunrisers Hyderabad | 0 wickets |
2013 | Delhi Daredevils | Sunrisers Hyderabad | Sunrisers Hyderabad | 3 wickets |
2013 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata Knight Riders | 48 runs |
2013 | Sunrisers Hyderabad | Pune Warriors | Sunrisers Hyderabad | 11 runs |
2013 | Kings XI Punjab | Sunrisers Hyderabad | Sunrisers Hyderabad | 5 wickets |
2013 | Sunrisers Hyderabad | Chennai Super Kings | Chennai Super Kings | 5 wickets |
2013 | Sunrisers Hyderabad | Rajasthan Royals | Rajasthan Royals | 8 wickets |
2013 | Mumbai Indians | Sunrisers Hyderabad | Sunrisers Hyderabad | 7 wickets |
2013 | Delhi Daredevils | Sunrisers Hyderabad | Sunrisers Hyderabad | 6 wickets |
2013 | Sunrisers Hyderabad | Royal Challengers Bangalore | Royal Challengers Bangalore | 7 wickets |
2013 | Chennai Super Kings | Sunrisers Hyderabad | Chennai Super Kings | 77 runs |
2013 | Sunrisers Hyderabad | Kings XI Punjab | Sunrisers Hyderabad | 30 runs |
2013 | Sunrisers Hyderabad | Mumbai Indians | Mumbai Indians | 7 wickets |
2013 | Sunrisers Hyderabad | Rajasthan Royals | Sunrisers Hyderabad | 23 runs |
2013 | Kolkata Knight Riders | Sunrisers Hyderabad | Sunrisers Hyderabad | 5 wickets |
2013 | Sunrisers Hyderabad | Rajasthan Royals | Rajasthan Royals | 4 wickets |
Matches Won : 5 / 76
Largest Margin by Runs : 85 | Largest Margin by Wicket : 10
DL Applied : 5