Welcome to the metaverse of IPL
Delhi Daredevils
Season | Team1 | Team2 | Winner | Won by |
---|---|---|---|---|
2015 | Chennai Super Kings | Delhi Daredevils | Chennai Super Kings | 1 runs |
2015 | Chennai Super Kings | Sunrisers Hyderabad | Chennai Super Kings | 45 runs |
2015 | Chennai Super Kings | Kolkata Knight Riders | Kolkata Knight Riders | 7 wickets |
2015 | Mumbai Indians | Chennai Super Kings | Chennai Super Kings | 6 wickets |
2015 | Chennai Super Kings | Rajasthan Royals | Rajasthan Royals | 8 wickets |
2015 | Chennai Super Kings | Royal Challengers Bangalore | Chennai Super Kings | 27 runs |
2015 | Chennai Super Kings | Kings XI Punjab | Chennai Super Kings | 97 runs |
2015 | Chennai Super Kings | Kolkata Knight Riders | Chennai Super Kings | 2 runs |
2015 | Sunrisers Hyderabad | Chennai Super Kings | Sunrisers Hyderabad | 22 runs |
2015 | Chennai Super Kings | Royal Challengers Bangalore | Chennai Super Kings | 24 runs |
2015 | Chennai Super Kings | Mumbai Indians | Mumbai Indians | 6 wickets |
2015 | Chennai Super Kings | Rajasthan Royals | Chennai Super Kings | 12 runs |
2015 | Chennai Super Kings | Delhi Daredevils | Delhi Daredevils | 6 wickets |
2015 | Kings XI Punjab | Chennai Super Kings | Chennai Super Kings | 7 wickets |
2015 | Mumbai Indians | Chennai Super Kings | Mumbai Indians | 25 runs |
2015 | Royal Challengers Bangalore | Chennai Super Kings | Chennai Super Kings | 3 wickets |
2015 | Mumbai Indians | Chennai Super Kings | Mumbai Indians | 41 runs |
2014 | Chennai Super Kings | Kings XI Punjab | Kings XI Punjab | 6 wickets |
2014 | Chennai Super Kings | Delhi Daredevils | Chennai Super Kings | 93 runs |
2014 | Chennai Super Kings | Rajasthan Royals | Chennai Super Kings | 7 runs |
2014 | Mumbai Indians | Chennai Super Kings | Chennai Super Kings | 7 wickets |
2014 | Sunrisers Hyderabad | Chennai Super Kings | Chennai Super Kings | 5 wickets |
2014 | Chennai Super Kings | Kolkata Knight Riders | Chennai Super Kings | 34 runs |
2014 | Delhi Daredevils | Chennai Super Kings | Chennai Super Kings | 8 wickets |
2014 | Kings XI Punjab | Chennai Super Kings | Kings XI Punjab | 44 runs |
2014 | Mumbai Indians | Chennai Super Kings | Chennai Super Kings | 4 wickets |
2014 | Rajasthan Royals | Chennai Super Kings | Chennai Super Kings | 5 wickets |
2014 | Chennai Super Kings | Royal Challengers Bangalore | Royal Challengers Bangalore | 5 wickets |
2014 | Chennai Super Kings | Kolkata Knight Riders | Kolkata Knight Riders | 8 wickets |
2014 | Chennai Super Kings | Sunrisers Hyderabad | Sunrisers Hyderabad | 6 wickets |
2014 | Royal Challengers Bangalore | Chennai Super Kings | Chennai Super Kings | 8 wickets |
2014 | Mumbai Indians | Chennai Super Kings | Chennai Super Kings | 7 wickets |
2014 | Kings XI Punjab | Chennai Super Kings | Kings XI Punjab | 24 runs |
2013 | Mumbai Indians | Chennai Super Kings | Mumbai Indians | 9 runs |
2013 | Kings XI Punjab | Chennai Super Kings | Chennai Super Kings | 10 wickets |
2013 | Royal Challengers Bangalore | Chennai Super Kings | Chennai Super Kings | 4 wickets |
2013 | Pune Warriors | Chennai Super Kings | Pune Warriors | 24 runs |
2013 | Chennai Super Kings | Delhi Daredevils | Chennai Super Kings | 86 runs |
2013 | Kolkata Knight Riders | Chennai Super Kings | Chennai Super Kings | 4 wickets |
2013 | Rajasthan Royals | Chennai Super Kings | Chennai Super Kings | 5 wickets |
2013 | Sunrisers Hyderabad | Chennai Super Kings | Chennai Super Kings | 5 wickets |
2013 | Chennai Super Kings | Kolkata Knight Riders | Chennai Super Kings | 14 runs |
2013 | Chennai Super Kings | Pune Warriors | Chennai Super Kings | 37 runs |
2013 | Chennai Super Kings | Kings XI Punjab | Chennai Super Kings | 15 runs |
2013 | Mumbai Indians | Chennai Super Kings | Mumbai Indians | 60 runs |
2013 | Chennai Super Kings | Sunrisers Hyderabad | Chennai Super Kings | 77 runs |
2013 | Chennai Super Kings | Rajasthan Royals | Rajasthan Royals | 5 wickets |
2013 | Chennai Super Kings | Delhi Daredevils | Chennai Super Kings | 33 runs |
2013 | Royal Challengers Bangalore | Chennai Super Kings | Royal Challengers Bangalore | 24 runs |
2013 | Chennai Super Kings | Mumbai Indians | Chennai Super Kings | 48 runs |
2013 | Mumbai Indians | Chennai Super Kings | Mumbai Indians | 23 runs |
2012 | Chennai Super Kings | Mumbai Indians | Mumbai Indians | 8 wickets |
2012 | Chennai Super Kings | Deccan Chargers | Chennai Super Kings | 74 runs |
2012 | Chennai Super Kings | Delhi Daredevils | Delhi Daredevils | 8 wickets |
2012 | Royal Challengers Bangalore | Chennai Super Kings | Chennai Super Kings | 5 wickets |
2012 | Chennai Super Kings | Pune Warriors | Pune Warriors | 7 wickets |
2012 | Chennai Super Kings | Pune Warriors | Chennai Super Kings | 13 runs |
2012 | Rajasthan Royals | Chennai Super Kings | Chennai Super Kings | 7 wickets |
2012 | Kings XI Punjab | Chennai Super Kings | Kings XI Punjab | 7 runs |
2012 | Chennai Super Kings | Kolkata Knight Riders | Kolkata Knight Riders | 5 wickets |
2012 | Chennai Super Kings | Deccan Chargers | Chennai Super Kings | 10 runs |
2012 | Chennai Super Kings | Mumbai Indians | Mumbai Indians | 2 wickets |
2012 | Rajasthan Royals | Chennai Super Kings | Chennai Super Kings | 4 wickets |
2012 | Delhi Daredevils | Chennai Super Kings | Chennai Super Kings | 9 wickets |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai Super Kings | 5 wickets |
2012 | Chennai Super Kings | Kings XI Punjab | Kings XI Punjab | 6 wickets |
2012 | Chennai Super Kings | Mumbai Indians | Chennai Super Kings | 38 runs |
2012 | Chennai Super Kings | Delhi Daredevils | Chennai Super Kings | 86 runs |
2012 | Chennai Super Kings | Kolkata Knight Riders | Kolkata Knight Riders | 5 wickets |
2011 | Chennai Super Kings | Kolkata Knight Riders | Chennai Super Kings | 2 runs |
2011 | Chennai Super Kings | Kings XI Punjab | Kings XI Punjab | 6 wickets |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai Super Kings | 21 runs |
2011 | Chennai Super Kings | Kochi Tuskers Kerala | Kochi Tuskers Kerala | 7 wickets |
2011 | Mumbai Indians | Chennai Super Kings | Mumbai Indians | 8 runs |
2011 | Chennai Super Kings | Pune Warriors | Chennai Super Kings | 25 runs |
2011 | Pune Warriors | Chennai Super Kings | Chennai Super Kings | 8 wickets |
2011 | Chennai Super Kings | Deccan Chargers | Chennai Super Kings | 19 runs |
2011 | Rajasthan Royals | Chennai Super Kings | Chennai Super Kings | 8 wickets |
2011 | Chennai Super Kings | Kolkata Knight Riders | Kolkata Knight Riders | 10 runs |
2011 | Chennai Super Kings | Rajasthan Royals | Chennai Super Kings | 63 runs |
2011 | Chennai Super Kings | Delhi Daredevils | Chennai Super Kings | 18 runs |
2011 | Chennai Super Kings | Kochi Tuskers Kerala | Chennai Super Kings | 11 runs |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Royal Challengers Bangalore | 8 wickets |
2011 | Royal Challengers Bangalore | Chennai Super Kings | Chennai Super Kings | 6 wickets |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai Super Kings | 58 runs |
2010 | Deccan Chargers | Chennai Super Kings | Deccan Chargers | 31 runs |
2010 | Chennai Super Kings | Kolkata Knight Riders | Chennai Super Kings | 55 runs |
2010 | Delhi Daredevils | Chennai Super Kings | Chennai Super Kings | 5 wickets |
2010 | Kings XI Punjab | Chennai Super Kings | Kings XI Punjab | 0 wickets |
2010 | Royal Challengers Bangalore | Chennai Super Kings | Royal Challengers Bangalore | 36 runs |
2010 | Chennai Super Kings | Mumbai Indians | Mumbai Indians | 5 wickets |
2010 | Rajasthan Royals | Chennai Super Kings | Rajasthan Royals | 17 runs |
2010 | Royal Challengers Bangalore | Chennai Super Kings | Chennai Super Kings | 5 wickets |
2010 | Chennai Super Kings | Rajasthan Royals | Chennai Super Kings | 23 runs |
2010 | Chennai Super Kings | Mumbai Indians | Chennai Super Kings | 24 runs |
2010 | Chennai Super Kings | Deccan Chargers | Deccan Chargers | 6 wickets |
2010 | Kolkata Knight Riders | Chennai Super Kings | Chennai Super Kings | 9 wickets |
2010 | Chennai Super Kings | Delhi Daredevils | Delhi Daredevils | 6 wickets |
2010 | Kings XI Punjab | Chennai Super Kings | Chennai Super Kings | 6 wickets |
2010 | Chennai Super Kings | Deccan Chargers | Chennai Super Kings | 38 runs |
2010 | Chennai Super Kings | Mumbai Indians | Chennai Super Kings | 22 runs |
2009 | Mumbai Indians | Chennai Super Kings | Mumbai Indians | 19 runs |
2009 | Chennai Super Kings | Royal Challengers Bangalore | Chennai Super Kings | 92 runs |
2009 | Delhi Daredevils | Chennai Super Kings | Delhi Daredevils | 9 runs |
2009 | Chennai Super Kings | Deccan Chargers | Deccan Chargers | 6 wickets |
2009 | Chennai Super Kings | Rajasthan Royals | Chennai Super Kings | 38 runs |
2009 | Chennai Super Kings | Delhi Daredevils | Chennai Super Kings | 18 runs |
2009 | Chennai Super Kings | Deccan Chargers | Chennai Super Kings | 78 runs |
2009 | Chennai Super Kings | Kings XI Punjab | Chennai Super Kings | 12 runs |
2009 | Rajasthan Royals | Chennai Super Kings | Chennai Super Kings | 7 wickets |
2009 | Chennai Super Kings | Royal Challengers Bangalore | Royal Challengers Bangalore | 2 wickets |
2009 | Mumbai Indians | Chennai Super Kings | Chennai Super Kings | 7 wickets |
2009 | Chennai Super Kings | Kolkata Knight Riders | Kolkata Knight Riders | 7 wickets |
2009 | Chennai Super Kings | Kings XI Punjab | Chennai Super Kings | 24 runs |
2009 | Chennai Super Kings | Royal Challengers Bangalore | Royal Challengers Bangalore | 6 wickets |
2008 | Chennai Super Kings | Kings XI Punjab | Chennai Super Kings | 33 runs |
2008 | Chennai Super Kings | Mumbai Indians | Chennai Super Kings | 6 runs |
2008 | Kolkata Knight Riders | Chennai Super Kings | Chennai Super Kings | 9 wickets |
2008 | Chennai Super Kings | Royal Challengers Bangalore | Chennai Super Kings | 13 runs |
2008 | Chennai Super Kings | Delhi Daredevils | Delhi Daredevils | 8 wickets |
2008 | Chennai Super Kings | Rajasthan Royals | Rajasthan Royals | 8 wickets |
2008 | Chennai Super Kings | Deccan Chargers | Deccan Chargers | 7 wickets |
2008 | Delhi Daredevils | Chennai Super Kings | Chennai Super Kings | 4 wickets |
2008 | Chennai Super Kings | Kings XI Punjab | Chennai Super Kings | 18 runs |
2008 | Chennai Super Kings | Mumbai Indians | Mumbai Indians | 9 wickets |
2008 | Kolkata Knight Riders | Chennai Super Kings | Chennai Super Kings | 3 runs |
2008 | Royal Challengers Bangalore | Chennai Super Kings | Royal Challengers Bangalore | 14 runs |
2008 | Rajasthan Royals | Chennai Super Kings | Rajasthan Royals | 10 runs |
2008 | Deccan Chargers | Chennai Super Kings | Chennai Super Kings | 7 wickets |
2008 | Kings XI Punjab | Chennai Super Kings | Chennai Super Kings | 9 wickets |
2008 | Chennai Super Kings | Rajasthan Royals | Rajasthan Royals | 3 wickets |
Matches Won : 5 / 131
Largest Margin by Runs : 97 | Largest Margin by Wicket : 10
DL Applied : 4