Welcome to the metaverse of IPL
Deccan Chargers
Season | Team1 | Team2 | Winner | Won by |
---|---|---|---|---|
2017 | Royal Challengers Bangalore | Delhi Daredevils | Royal Challengers Bangalore | 15 runs |
2017 | Delhi Daredevils | Rising Pune Supergiant | Delhi Daredevils | 97 runs |
2017 | Delhi Daredevils | Kings XI Punjab | Delhi Daredevils | 51 runs |
2017 | Delhi Daredevils | Kolkata Knight Riders | Kolkata Knight Riders | 4 wickets |
2017 | Sunrisers Hyderabad | Delhi Daredevils | Sunrisers Hyderabad | 15 runs |
2017 | Mumbai Indians | Delhi Daredevils | Mumbai Indians | 14 runs |
2017 | Delhi Daredevils | Kolkata Knight Riders | Kolkata Knight Riders | 7 wickets |
2017 | Delhi Daredevils | Kings XI Punjab | Kings XI Punjab | 10 wickets |
2017 | Sunrisers Hyderabad | Delhi Daredevils | Delhi Daredevils | 6 wickets |
2017 | Gujarat Lions | Delhi Daredevils | Delhi Daredevils | 7 wickets |
2017 | Mumbai Indians | Delhi Daredevils | Mumbai Indians | 146 runs |
2017 | Gujarat Lions | Delhi Daredevils | Delhi Daredevils | 2 wickets |
2017 | Delhi Daredevils | Rising Pune Supergiant | Delhi Daredevils | 7 runs |
2017 | Royal Challengers Bangalore | Delhi Daredevils | Royal Challengers Bangalore | 10 runs |
2016 | Delhi Daredevils | Kolkata Knight Riders | Kolkata Knight Riders | 9 wickets |
2016 | Kings XI Punjab | Delhi Daredevils | Delhi Daredevils | 8 wickets |
2016 | Royal Challengers Bangalore | Delhi Daredevils | Delhi Daredevils | 7 wickets |
2016 | Delhi Daredevils | Mumbai Indians | Delhi Daredevils | 10 runs |
2016 | Gujarat Lions | Delhi Daredevils | Gujarat Lions | 1 runs |
2016 | Delhi Daredevils | Kolkata Knight Riders | Delhi Daredevils | 27 runs |
2016 | Gujarat Lions | Delhi Daredevils | Delhi Daredevils | 8 wickets |
2016 | Delhi Daredevils | Rising Pune Supergiants | Rising Pune Supergiants | 7 wickets |
2016 | Kings XI Punjab | Delhi Daredevils | Kings XI Punjab | 9 runs |
2016 | Sunrisers Hyderabad | Delhi Daredevils | Delhi Daredevils | 7 wickets |
2016 | Mumbai Indians | Delhi Daredevils | Mumbai Indians | 80 runs |
2016 | Delhi Daredevils | Rising Pune Supergiants | Rising Pune Supergiants | 19 runs |
2016 | Sunrisers Hyderabad | Delhi Daredevils | Delhi Daredevils | 6 wickets |
2016 | Delhi Daredevils | Royal Challengers Bangalore | Royal Challengers Bangalore | 6 wickets |
2015 | Chennai Super Kings | Delhi Daredevils | Chennai Super Kings | 1 runs |
2015 | Delhi Daredevils | Rajasthan Royals | Rajasthan Royals | 3 wickets |
2015 | Kings XI Punjab | Delhi Daredevils | Delhi Daredevils | 5 wickets |
2015 | Delhi Daredevils | Sunrisers Hyderabad | Delhi Daredevils | 4 runs |
2015 | Delhi Daredevils | Kolkata Knight Riders | Kolkata Knight Riders | 6 wickets |
2015 | Delhi Daredevils | Mumbai Indians | Delhi Daredevils | 37 runs |
2015 | Delhi Daredevils | Royal Challengers Bangalore | Royal Challengers Bangalore | 10 wickets |
2015 | Kolkata Knight Riders | Delhi Daredevils | Kolkata Knight Riders | 13 runs |
2015 | Kings XI Punjab | Delhi Daredevils | Delhi Daredevils | 9 wickets |
2015 | Rajasthan Royals | Delhi Daredevils | Rajasthan Royals | 14 runs |
2015 | Delhi Daredevils | Mumbai Indians | Mumbai Indians | 5 wickets |
2015 | Sunrisers Hyderabad | Delhi Daredevils | Sunrisers Hyderabad | 6 runs |
2015 | Chennai Super Kings | Delhi Daredevils | Delhi Daredevils | 6 wickets |
2015 | Delhi Daredevils | Royal Challengers Bangalore | DL Applied | 0 wickets |
2014 | Delhi Daredevils | Royal Challengers Bangalore | Royal Challengers Bangalore | 8 wickets |
2014 | Kolkata Knight Riders | Delhi Daredevils | Delhi Daredevils | 4 wickets |
2014 | Chennai Super Kings | Delhi Daredevils | Chennai Super Kings | 93 runs |
2014 | Sunrisers Hyderabad | Delhi Daredevils | Sunrisers Hyderabad | 4 runs |
2014 | Mumbai Indians | Delhi Daredevils | Delhi Daredevils | 6 wickets |
2014 | Delhi Daredevils | Rajasthan Royals | Rajasthan Royals | 7 wickets |
2014 | Delhi Daredevils | Chennai Super Kings | Chennai Super Kings | 8 wickets |
2014 | Delhi Daredevils | Kolkata Knight Riders | Kolkata Knight Riders | 8 wickets |
2014 | Delhi Daredevils | Sunrisers Hyderabad | Sunrisers Hyderabad | 8 wickets |
2014 | Royal Challengers Bangalore | Delhi Daredevils | Royal Challengers Bangalore | 16 runs |
2014 | Rajasthan Royals | Delhi Daredevils | Rajasthan Royals | 62 runs |
2014 | Delhi Daredevils | Kings XI Punjab | Kings XI Punjab | 4 wickets |
2014 | Mumbai Indians | Delhi Daredevils | Mumbai Indians | 15 runs |
2014 | Delhi Daredevils | Kings XI Punjab | Kings XI Punjab | 7 wickets |
2013 | Delhi Daredevils | Kolkata Knight Riders | Kolkata Knight Riders | 6 wickets |
2013 | Rajasthan Royals | Delhi Daredevils | Rajasthan Royals | 5 runs |
2013 | Mumbai Indians | Delhi Daredevils | Mumbai Indians | 44 runs |
2013 | Delhi Daredevils | Sunrisers Hyderabad | Sunrisers Hyderabad | 3 wickets |
2013 | Delhi Daredevils | Royal Challengers Bangalore | Royal Challengers Bangalore | 0 wickets |
2013 | Chennai Super Kings | Delhi Daredevils | Chennai Super Kings | 86 runs |
2013 | Mumbai Indians | Delhi Daredevils | Delhi Daredevils | 9 wickets |
2013 | Kings XI Punjab | Delhi Daredevils | Kings XI Punjab | 7 runs |
2013 | Delhi Daredevils | Pune Warriors | Delhi Daredevils | 15 runs |
2013 | Kolkata Knight Riders | Delhi Daredevils | Delhi Daredevils | 7 wickets |
2013 | Delhi Daredevils | Sunrisers Hyderabad | Sunrisers Hyderabad | 6 wickets |
2013 | Delhi Daredevils | Rajasthan Royals | Rajasthan Royals | 9 wickets |
2013 | Royal Challengers Bangalore | Delhi Daredevils | Royal Challengers Bangalore | 4 runs |
2013 | Delhi Daredevils | Kings XI Punjab | Kings XI Punjab | 5 wickets |
2013 | Chennai Super Kings | Delhi Daredevils | Chennai Super Kings | 33 runs |
2013 | Pune Warriors | Delhi Daredevils | Pune Warriors | 38 runs |
2012 | Kolkata Knight Riders | Delhi Daredevils | Delhi Daredevils | 8 wickets |
2012 | Royal Challengers Bangalore | Delhi Daredevils | Royal Challengers Bangalore | 20 runs |
2012 | Chennai Super Kings | Delhi Daredevils | Delhi Daredevils | 8 wickets |
2012 | Deccan Chargers | Delhi Daredevils | Delhi Daredevils | 5 wickets |
2012 | Mumbai Indians | Delhi Daredevils | Delhi Daredevils | 7 wickets |
2012 | Deccan Chargers | Delhi Daredevils | Delhi Daredevils | 9 wickets |
2012 | Pune Warriors | Delhi Daredevils | Pune Warriors | 20 runs |
2012 | Pune Warriors | Delhi Daredevils | Delhi Daredevils | 8 wickets |
2012 | Delhi Daredevils | Mumbai Indians | Delhi Daredevils | 37 runs |
2012 | Delhi Daredevils | Rajasthan Royals | Delhi Daredevils | 1 runs |
2012 | Rajasthan Royals | Delhi Daredevils | Delhi Daredevils | 6 wickets |
2012 | Delhi Daredevils | Kolkata Knight Riders | Kolkata Knight Riders | 6 wickets |
2012 | Delhi Daredevils | Chennai Super Kings | Chennai Super Kings | 9 wickets |
2012 | Kings XI Punjab | Delhi Daredevils | Delhi Daredevils | 5 wickets |
2012 | Royal Challengers Bangalore | Delhi Daredevils | Royal Challengers Bangalore | 21 runs |
2012 | Kings XI Punjab | Delhi Daredevils | Delhi Daredevils | 6 wickets |
2012 | Kolkata Knight Riders | Delhi Daredevils | Kolkata Knight Riders | 18 runs |
2012 | Chennai Super Kings | Delhi Daredevils | Chennai Super Kings | 86 runs |
2011 | Delhi Daredevils | Mumbai Indians | Mumbai Indians | 8 wickets |
2011 | Delhi Daredevils | Rajasthan Royals | Rajasthan Royals | 6 wickets |
2011 | Pune Warriors | Delhi Daredevils | Delhi Daredevils | 3 wickets |
2011 | Deccan Chargers | Delhi Daredevils | Deccan Chargers | 16 runs |
2011 | Delhi Daredevils | Kings XI Punjab | Delhi Daredevils | 29 runs |
2011 | Delhi Daredevils | Royal Challengers Bangalore | Royal Challengers Bangalore | 3 wickets |
2011 | Kolkata Knight Riders | Delhi Daredevils | Kolkata Knight Riders | 17 runs |
2011 | Delhi Daredevils | Kochi Tuskers Kerala | Delhi Daredevils | 38 runs |
2011 | Delhi Daredevils | Kochi Tuskers Kerala | Kochi Tuskers Kerala | 7 wickets |
2011 | Deccan Chargers | Delhi Daredevils | Delhi Daredevils | 4 wickets |
2011 | Mumbai Indians | Delhi Daredevils | Mumbai Indians | 32 runs |
2011 | Chennai Super Kings | Delhi Daredevils | Chennai Super Kings | 18 runs |
2011 | Kings XI Punjab | Delhi Daredevils | Kings XI Punjab | 29 runs |
2011 | Delhi Daredevils | Pune Warriors | DL Applied | 0 wickets |
2010 | Kings XI Punjab | Delhi Daredevils | Delhi Daredevils | 5 wickets |
2010 | Rajasthan Royals | Delhi Daredevils | Delhi Daredevils | 6 wickets |
2010 | Mumbai Indians | Delhi Daredevils | Mumbai Indians | 98 runs |
2010 | Delhi Daredevils | Chennai Super Kings | Chennai Super Kings | 5 wickets |
2010 | Deccan Chargers | Delhi Daredevils | Deccan Chargers | 10 runs |
2010 | Delhi Daredevils | Royal Challengers Bangalore | Delhi Daredevils | 17 runs |
2010 | Delhi Daredevils | Kolkata Knight Riders | Delhi Daredevils | 40 runs |
2010 | Delhi Daredevils | Rajasthan Royals | Delhi Daredevils | 67 runs |
2010 | Delhi Daredevils | Royal Challengers Bangalore | Delhi Daredevils | 37 runs |
2010 | Kolkata Knight Riders | Delhi Daredevils | Kolkata Knight Riders | 14 runs |
2010 | Delhi Daredevils | Kings XI Punjab | Kings XI Punjab | 7 wickets |
2010 | Mumbai Indians | Delhi Daredevils | Mumbai Indians | 39 runs |
2010 | Chennai Super Kings | Delhi Daredevils | Delhi Daredevils | 6 wickets |
2010 | Deccan Chargers | Delhi Daredevils | Deccan Chargers | 11 runs |
2009 | Kings XI Punjab | Delhi Daredevils | Delhi Daredevils | 10 wickets |
2009 | Delhi Daredevils | Chennai Super Kings | Delhi Daredevils | 9 runs |
2009 | Royal Challengers Bangalore | Delhi Daredevils | Delhi Daredevils | 6 wickets |
2009 | Delhi Daredevils | Rajasthan Royals | Rajasthan Royals | 5 wickets |
2009 | Deccan Chargers | Delhi Daredevils | Delhi Daredevils | 6 wickets |
2009 | Chennai Super Kings | Delhi Daredevils | Chennai Super Kings | 18 runs |
2009 | Kolkata Knight Riders | Delhi Daredevils | Delhi Daredevils | 9 wickets |
2009 | Mumbai Indians | Delhi Daredevils | Delhi Daredevils | 7 wickets |
2009 | Kolkata Knight Riders | Delhi Daredevils | Delhi Daredevils | 7 wickets |
2009 | Delhi Daredevils | Deccan Chargers | Delhi Daredevils | 12 runs |
2009 | Delhi Daredevils | Kings XI Punjab | Kings XI Punjab | 6 wickets |
2009 | Delhi Daredevils | Rajasthan Royals | Delhi Daredevils | 14 runs |
2009 | Delhi Daredevils | Royal Challengers Bangalore | Royal Challengers Bangalore | 7 wickets |
2009 | Mumbai Indians | Delhi Daredevils | Delhi Daredevils | 4 wickets |
2009 | Delhi Daredevils | Deccan Chargers | Deccan Chargers | 6 wickets |
2008 | Rajasthan Royals | Delhi Daredevils | Delhi Daredevils | 9 wickets |
2008 | Deccan Chargers | Delhi Daredevils | Delhi Daredevils | 9 wickets |
2008 | Delhi Daredevils | Kings XI Punjab | Kings XI Punjab | 4 wickets |
2008 | Delhi Daredevils | Royal Challengers Bangalore | Delhi Daredevils | 10 runs |
2008 | Chennai Super Kings | Delhi Daredevils | Delhi Daredevils | 8 wickets |
2008 | Mumbai Indians | Delhi Daredevils | Mumbai Indians | 29 runs |
2008 | Delhi Daredevils | Chennai Super Kings | Chennai Super Kings | 4 wickets |
2008 | Delhi Daredevils | Rajasthan Royals | Rajasthan Royals | 3 wickets |
2008 | Kolkata Knight Riders | Delhi Daredevils | Kolkata Knight Riders | 23 runs |
2008 | Delhi Daredevils | Deccan Chargers | Delhi Daredevils | 12 runs |
2008 | Delhi Daredevils | Kings XI Punjab | Kings XI Punjab | 6 runs |
2008 | Royal Challengers Bangalore | Delhi Daredevils | Delhi Daredevils | 5 wickets |
2008 | Mumbai Indians | Delhi Daredevils | Delhi Daredevils | 5 wickets |
2008 | Rajasthan Royals | Delhi Daredevils | Rajasthan Royals | 105 runs |
Matches Won : 4 / 147
Largest Margin by Runs : 146 | Largest Margin by Wicket : 10
DL Applied : 4